PTE15Q3
Description
Speak with an advisor now
Available listings
-
TCR Logismaq
Inquire
Available for financing
Product description
| Manufacturer`sย type designation | PTE15Q3-A | PTE15Q3-B | |
| Loadย Capacity / rated load | Q(kg) | 1500 | |
| Loadย centre distanceย ย | mm | 600 | |
| Lift height | mm | 115 | |
| Fork dimensions | s/e/l (mm) | 50/160/1150 | |
| Fork spread | mm | 540 / 685 | |
| Aisleย width for pallets 800X1200 lengthways | mm | 2128 | |
| Turningย radius | mm | 1358 | |
| Travelย speed, laden/ unladen | km/h | 4.2 / 4.5 | |
| Max.ย gradeability, laden/ unladen | % | 7 / 16 | |
| Batteryย voltage, nominal capacity K5 | V/Ah | 24/20ย ( 30 / 50 ) | 24/20ย ( 40 ) |
Need financing to purchase equipment?
Whether you've found equipment on our platform or elsewhere, we can help you secure the best financing terms. Contact us to explore your options.
We store cookies to collect information about your interaction with our website. We use this information to personalize your browsing experience and to generate analytics and metrics about our visitors. By continuing to browse, you accept their use. To learn more, please see our cookie policy.